Motocity Raceway | Page 1 of 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RD 10 NORTHSTAR MX SERIES | |||||||||||
07/27/2025 | |||||||||||
Race Results | Race: 1 | ||||||||||
Printed: | 05:56 pm | ||||||||||
65cc 10-11 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 56 | KTM | 3704505 | Braxton Johnson | Cannon Falls, MN | 1 | 1 | 25 | |||
2 | 526 | HUQ | 5171028 | Tucker Deblieck | Clear Lake, MN | 2 | 2 | 22 | |||
3 | 936 | GAS | 2447458 | Gabe Jasken | Alexandria, MN | 4 | 3 | 20 | |||
4 | 767 | YAM | 2399959 | Eli Hanneken | Pierz, MN | 3 | 4 | 18 | |||
5 | 280 | GAS | 5059112 | Ezra Bourgoine | Clearwater, MN | 5 | 5 | 16 | |||
6 | 425 | KTM | 2322714 | Kaelien Nielsen | Foley, MN | 6 | 6 | 15 | |||
7 | 170 | HUQ | 2418409 | Easton Yaeger | Rice, MN | 7 | 7 | 14 | |||
8 | 165 | YAM | 5171391 | Cooper Evenson | Pequot Lakes, MN | 8 | 8 | 13 | |||
65cc 7-9 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 100 | KTM | 2428719 | Liam Kruger | Sioux Falls, SD | 1 | 1 | 25 | |||
2 | 213 | KTM | 5024778 | Sawyer Johnson | Cannon Falls, MN | 2 | 2 | 22 | |||
3 | 153 | KTM | 5059278 | Tate Blaser | Bethel, MN | 3 | 3 | 20 | |||
4 | 12 | COB | 5034814 | Reed Rasmusson | Grand Rapids, MN | 5 | 5 | 18 | |||
5 | 529 | COB | 2420552 | Alice Kohler | Zimmerman, MN | 4 | 6 | 16 | |||
6 | 161 | KTM | 5024660 | Kazden Whitebear | Stacy, MN | 7 | 4 | 15 | |||
7 | 226 | GAS | 5047701 | Hadley Winther | New London, MN | 6 | 8 | 14 | |||
8 | 27 | COB | 5102873 | Elianna Ball | Harris, MN | 10 | 7 | 13 | |||
9 | 218 | COB | 5049545 | Kru Longtin | Forest Lake, MN | 8 | 9 | 12 | |||
10 | 628 | COB | 2447281 | Grace Mikrot | South Range, WI | 12 | 11 | 11 | |||
11 | 426 | GAS | 5091527 | Thor Picard | Litchfield, MN | 11 | 12 | 10 | |||
12 | 514 | HUQ | 5097283 | Clayton Hanson | Monticello, MN | 15 | 10 | 9 | |||
13 | 906 | YAM | 5124730 | Mason Tichy | Underwood, MN | 13 | 13 | 8 | |||
14 | 318 | KTM | 2496948 | Benjamin Goebel | Alexandria, MN | 14 | 14 | 7 | |||
15 | 601 | HUQ | 5049039 | Grace Gamble | Blaine, MN | 16 | 15 | 6 | |||
16 | 519 | HUQ | 5090754 | Michael Hanson | Monticello, MN | 9 | DNS | 5 | |||
Race Results | Race: 2 | ||||||||||
Printed: | 05:56 pm | ||||||||||
+50 A | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 90 | HON | 789698 | Craig Janzig | Duluth, MN | 1 | 1 | 25 | |||
2 | 121 | KAW | 184090 | Kurt Caswell | Mora, MN | 2 | 2 | 22 | |||
+50 B | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 2 | KAW | 5042301 | Ross Wareberg | Sandstone, MN | 1 | 1 | 25 | |||
2 | 66 | GAS | 5146528 | Jerry Sherer | Watkins, MN | 2 | 2 | 22 | |||
3 | 992 | HON | 487624 | Jason Boche | Rosemount, MN | 4 | 3 | 20 | |||
4 | 404 | KTM | 232359 | Mike Van Horn | Dalton, MN | 3 | 4 | 18 | |||
5 | 28 | KAW | 530154 | Todd Mcilroy | Ogilvie, MN | 5 | 5 | 16 | |||
Women | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 338 | YAM | 2382484 | Rose Loso | Cold Spring, MN | 1 | 1 | 25 | |||
2 | 31 | YAM | 5032092 | Elle Simner | Rochester, MN | 2 | 2 | 22 | |||
3 | 112 | YAM | 2447388 | Brianna Larson | Eveleth, MN | 3 | 3 | 20 | |||
+50 C | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 45 | KAW | 5136313 | Joe Petron | Britt, MN | 1 | 1 | 25 | |||
2 | 3 | KAW | 2467970 | Patrick Echland | Darwin, MN | 2 | 2 | 22 | |||
3 | 396 | YAM | 2456365 | Phillip Frey | Champlin, MN | 3 | 3 | 20 | |||
Race Results | Race: 3 | ||||||||||
Printed: | 05:56 pm | ||||||||||
Supermini | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 421 | HUQ | 2274922 | Lincoln B. Nielsen | Foley, MN | 1 | 1 | 25 | |||
2 | 285 | KTM | 2262408 | Tucker J. King | Cushing, MN | 2 | 2 | 22 | |||
3 | 36 | KTM | 3902710 | Austin Nutter | South Range, WI | 4 | 3 | 20 | |||
4 | 13 | KTM | 3268376 | Keaton Oconnor | Hamptom, MN | 3 | 4 | 18 | |||
5 | 418 | YAM | 3658632 | Brantly Maul | Mora, MN | 7 | 5 | 16 | |||
6 | 282 | KTM | 2306450 | Ivyn J. Fratzke | Mora, MN | 5 | 7 | 15 | |||
7 | 628 | KAW | 2316766 | Ethan Chiappetta | Thunder Bay, ON | 8 | 6 | 14 | |||
8 | 112 | ktm | 5036257 | Eli Leger | Grasston, MN | 9 | 8 | 13 | |||
9 | 210 | GAS | 5006573 | Tucker Loso | Coldspring, MN | 10 | 9 | 12 | |||
10 | 22 | KTM | 5176362 | Arie Glasser | Glen Ullin, ND | 11 | 10 | 11 | |||
11 | 014 | KTM | 5163049 | Karter Katzmark | South Range, WI | 12 | 11 | 10 | |||
12 | 975 | KTM | 5209773 | Keegan Cloutier | New Richmond, WI | 13 | 12 | 9 | |||
13 | 182 | GAS | 2433651 | Caleb Borowick | Wyoming, MN | 6 | DNS | 8 | |||
Race Results | Race: 4 | ||||||||||
Printed: | 05:56 pm | ||||||||||
+25 A | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 625 | HUQ | 2833600 | Austin M. Kienast | Isanti, MN | 1 | 1 | 25 | |||
2 | 102 | YAM | 1080902 | Timothy Rasmusson | Grand Rapids, MN | 2 | 2 | 22 | |||
+35 A | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 67 | YAM | 215354 | Matt Kline | Backus, MN | 1 | 1 | 25 | |||
2 | 627 | KTM | 759614 | Mike Mikrot | South Range, WI | 3 | 2 | 22 | |||
3 | 375 | YAM | 0696403 | Marcus G. Evenson | Pequot Lakes, MN | 2 | 3 | 20 | |||
+25 B | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 823 | KTM | 0761443 | Chase Kothman | Otsego, MN | 1 | 1 | 25 | |||
2 | 725 | HUQ | 2973763 | Jordan Lindquist | Finlayson, MN | 2 | 2 | 22 | |||
+35 B | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 588 | KTM | 811128 | Christopher Janzig | St Michael, MN | 2 | 1 | 25 | |||
2 | 112 | KTM | 1001948 | Brandon Hallich | Andover, MN | 1 | 2 | 22 | |||
3 | 281 | YAM | 5119785 | Lucas Mattila | Mora, MN | 3 | 3 | 20 | |||
4 | 418 | YAM | 3550777 | Blake Maul | Mora, MN | 4 | 4 | 18 | |||
5 | 536 | KTM | 5058067 | Ryan Plath | Garfield, MN | 5 | 5 | 16 | |||
+25 C | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 85 | YAM | 5169423 | Kevin Wolff | Belle Plaine, MN | 1 | 1 | 25 | |||
2 | 123 | YAM | 2923432 | Cody Block | Elgin, MN | 2 | 2 | 22 | |||
3 | 229 | KAW | 2823678 | Grant Haviland | Minneapolis, MN | 3 | 3 | 20 | |||
4 | 45 | HON | 2511266 | Joshua Stuehrenberg | Minot Afb, ND | 5 | 4 | 18 | |||
5 | 703 | YAM | 3001448 | Joe Winter | Lakeville, MN | 4 | 5 | 16 | |||
+35 C | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 177 | YAM | 923383 | Cody Turcotte | Forest Lake, MN | 1 | 1 | 25 | |||
2 | 384 | KTM | 5094519 | David Malterer | Waseca, MN | 2 | 2 | 22 | |||
3 | 234 | KAW | 5188690 | Scott Goebel | Alexandria, MN | 3 | 3 | 20 | |||
Race Results | Race: 5 | ||||||||||
Printed: | 05:56 pm | ||||||||||
16-24 A | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 445 | YAM | 5155099 | Noah Miesen | St Paul, MN | 1 | 1 | 25 | |||
2 | 956 | KTM | 2846112 | Cooper Abbett | Esko, MN | 2 | 2 | 22 | |||
16-24 B | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 797 | GAS | 2231366 | Wyatt Larson | Fort Ripley, MN | 1 | 1 | 25 | |||
2 | 442 | YAM | 5053292 | Landon Roberts | Pine City, MN | 2 | 2 | 22 | |||
3 | 735 | YAM | 2262425 | Zach O. Crider | Staples, MN | 3 | 3 | 20 | |||
4 | 327 | HON | 2188874 | Brett Helser | Mora, MN | 4 | DNS | 18 | |||
16-24 C | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 63 | KAW | 5129284 | Devan Sanftner | Deer Park, WI | 1 | 1 | 25 | |||
2 | 12 | YAM | 5092897 | Joshua Robeck | Pequot Lakes, MN | 2 | 2 | 22 | |||
3 | 116 | YAM | 3704931 | Landon Flinders | Fort Frances, ON | 3 | 3 | 20 | |||
4 | 573 | YAM | 4245901 | Blake Larson | Eveleth, MN | 4 | 4 | 18 | |||
5 | 239 | YAM | 2496977 | Simon Beukema | Mountain Iron, MN | 5 | 5 | 16 | |||
Race Results | Race: 6 | ||||||||||
Printed: | 05:56 pm | ||||||||||
Girls Jr. 9-12 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 18 | KTM | 2433646 | Kaylee Raymond | East Bethel, MN | 1 | 1 | 25 | |||
2 | 503 | KTM | 2428718 | Avery Kruger | Sioux Falls, SD | 2 | 2 | 22 | |||
3 | 136 | KTM | 5027903 | Leah Nutter | South Range, WI | 3 | 3 | 20 | |||
4 | 529 | COB | 2420552 | Alice Kohler | Zimmerman, MN | 4 | 4 | 18 | |||
5 | 78 | GAS | 2456967 | Ryder Negen | Belle Plaine, MN | 5 | 5 | 16 | |||
6 | 170 | HUQ | 2418409 | Easton Yaeger | Rice, MN | 6 | 6 | 15 | |||
7 | 302 | YAM | 2387195 | Mia Niemi | Tower, MN | 7 | 7 | 14 | |||
8 | 601 | HUQ | 5049039 | Grace Gamble | Blaine, MN | 8 | 9 | 13 | |||
9 | 381 | KTM | 2463184 | Aubrey Mattila | Mora, MN | 10 | 8 | 12 | |||
10 | 829 | KTM | 5124729 | Mariah Tichy | Underwood, MN | 9 | 10 | 11 | |||
11 | 57 | KTM | 2418484 | Ava Kadlec | Brookston, MN | 11 | DNS | 10 | |||
Race Results | Race: 7 | ||||||||||
Printed: | 05:56 pm | ||||||||||
122-150cc 12+ | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 282 | KTM | 2306450 | Ivyn J. Fratzke | Mora, MN | 1 | 1 | 25 | |||
2 | 112 | KTM | 1001948 | Brandon Hallich | Andover, MN | 4 | 2 | 22 | |||
3 | 88 | YAM | 3927583 | Ryker Schneider | Pine River, MN | 2 | 4 | 20 | |||
4 | 274 | GAS | 5052619 | Landon White | Kimball, MN | 3 | 5 | 18 | |||
5 | 409 | YAM | 5164902 | Aiden Spoden | Saint Cloud, MN | 5 | 6 | 16 | |||
6 | 104 | YAM | 5109014 | Jake Starich | Britt, MN | 7 | 7 | 15 | |||
7 | 140 | YAM | 2311015 | Max Niemi | Tower, MN | 6 | 8 | 14 | |||
8 | 13 | YAM | 3268376 | Keaton Oconnor | Hamptom, MN | 12 | 3 | 13 | |||
9 | 37 | KTM | 5016250 | Bentley Deusenberry | Isanti, MN | 9 | 9 | 12 | |||
10 | 403 | YAM | 5062562 | Sullivan Pelant | Hudson, WI | 10 | 10 | 11 | |||
11 | 31 | YAM | 5032092 | Elle Simner | Rochester, MN | 11 | 11 | 10 | |||
12 | 119 | KTM | 5111481 | Josiah Eller | Pillager, MN | 8 | DNF | 9 | |||
DNF | 262 | KTM | 2306469 | Ethan Mertens | St Augustine, MN | DNF | DNS | ||||
Race Results | Race: 8 | ||||||||||
Printed: | 05:56 pm | ||||||||||
50cc Open 4-8 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 538 | COB | 5088894 | Maverick Plath | Garfield, MN | 2 | 1 | 25 | |||
2 | 27 | COB | 5102873 | Elianna Ball | Harris, MN | 1 | 2 | 22 | |||
3 | 913 | GAS | 5040386 | Cameron Luoma | Buffalo, MN | 4 | 3 | 20 | |||
4 | 628 | KTM | 2447281 | Grace Mikrot | South Range, WI | 6 | 4 | 18 | |||
5 | 226 | COB | 5047701 | Hadley Winther | New London, MN | 3 | 7 | 16 | |||
6 | 618 | KTM | 5161256 | Brekken Kippley | Princeton, MN | 5 | 6 | 15 | |||
7 | 24 | KTM | 2443629 | Grant Goskey | Zimmerman, MN | 7 | 5 | 14 | |||
8 | 519 | KTM | 5090754 | Michael Hanson | Monticello, MN | 9 | 8 | 13 | |||
9 | 113 | KTM | 2444405 | Abigail Mikrot | South Range, WI | 12 | 9 | 12 | |||
10 | 87 | KTM | 5167322 | Odin Saxton | Albertville, MN | 11 | 10 | 11 | |||
11 | 487 | COB | 516328 | Cash Savelkoul | Alexandria, MN | 13 | 11 | 10 | |||
12 | 296 | KTM | 2295109 | Wyatt Pogreba | Staples, MN | 10 | 15 | 9 | |||
13 | 057 | COB | 5156723 | Bennett Hallich | Anoka, MN | 14 | 12 | 8 | |||
14 | 125 | HUQ | 2444394 | Carson Homan | Rice, MN | 16 | 13 | 7 | |||
15 | 007 | GAS | 5162371 | Asher Glanzer | Carlos, MN | 15 | 14 | 6 | |||
16 | 135 | KTM | 5132159 | Damon Pospisil | Saint Michael, MN | 17 | 16 | 5 | |||
17 | 629 | KTM | 5161257 | Rhett Kippley | Princeton, MN | 8 | DNS | 4 | |||
Race Results | Race: 9 | ||||||||||
Printed: | 05:56 pm | ||||||||||
85cc 9-12 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 124 | KTM | 3338801 | Drake Savelkoul | St Martin, MN | 1 | 1 | 25 | |||
2 | 182 | GAS | 2433651 | Caleb Borowick | Wyoming, MN | 2 | 3 | 22 | |||
3 | 627 | KTM | 5077733 | Traedyn Mikrot | South Range, WI | 4 | 2 | 20 | |||
4 | 409 | KTM | 2423755 | Tate Fridgen | Zimmerman, MN | 3 | 4 | 18 | |||
5 | 377 | YAM | 2414652 | Cason Leger | Pine City, MN | 5 | 5 | 16 | |||
6 | 22 | KTM | 5176362 | Arie Glasser | Glen Ullin, ND | 6 | 6 | 15 | |||
7 | 788 | YAM | 5198608 | Noah Vareberg | Detroit Lakes, MN | 7 | 7 | 14 | |||
8 | 733 | GAS | 5062563 | Finn Pelant | Hudson, WI | 8 | 9 | 13 | |||
9 | 630 | YAM | 5056047 | Braydon Kangas | Duluth, MN | 10 | 10 | 12 | |||
10 | 32 | YAM | 2387793 | Owen Simner | Rochester, MN | 9 | 11 | 11 | |||
11 | 767 | KTM | 2399959 | Eli Hanneken | Pierz, MN | 13 | 8 | 10 | |||
12 | 227 | KTM | 5163045 | Colton Luckas | South Range, WI | 11 | 12 | 9 | |||
13 | 669 | HUQ | 2318261 | Easton Evenson | Pequot Lakes, MN | 12 | 13 | 8 | |||
14 | 376 | YAM | 5204560 | Brecken Holmberg | Center City, MN | 14 | 14 | 7 | |||
15 | 10x | KTM | 2307965 | Jace Laust | Bertha, MN | 15 | DNF | 6 | |||
DNF | 214 | GAS | 5065605 | Alex Norick | Duluth, MN | DNF | DNS | ||||
Girls Sr. 12-16 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 18 | KTM | 2433646 | Kaylee Raymond | East Bethel, MN | 1 | 1 | 25 | |||
2 | 503 | KTM | 2428718 | Avery Kruger | Sioux Falls, SD | 2 | 2 | 22 | |||
3 | 288 | HUQ | 5190880 | Alyza Fratzke | Mora, MN | 3 | 3 | 20 | |||
4 | 527 | HUQ | 2498511 | Leah Deblieck | Clear Lake, MN | 4 | 4 | 18 | |||
5 | 112 | KTM | 2447388 | Brianna Larson | Eveleth, MN | 5 | 5 | 16 | |||
Race Results | Race: 10 | ||||||||||
Printed: | 05:56 pm | ||||||||||
Open A | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 62 | GAS | 757649 | Jake Loberg | New Richmond, WI | 1 | 1 | 25 | |||
2 | 625 | HUQ | 2833600 | Austin M. Kienast | Isanti, MN | 3 | 2 | 22 | |||
3 | 445 | YAM | 5155099 | Noah Miesen | St Paul, MN | 2 | 3 | 20 | |||
4 | 956 | KTM | 2846112 | Cooper Abbett | Esko, MN | 4 | 4 | 18 | |||
Open B | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 442 | YAM | 5053292 | Landon Roberts | Pine City, MN | 1 | 1 | 25 | |||
Open C | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 64 | KTM | 2369029 | Jaydon Nyeggen | Spring Valley, WI | 1 | 1 | 25 | |||
2 | 18 | KAW | 3150795 | Bentley Aydt | Rush City, MN | 2 | 2 | 22 | |||
3 | 116 | YAM | 3704931 | Landon Flinders | Fort Frances, ON | 3 | 4 | 20 | |||
4 | 85 | YAM | 5169423 | Kevin Wolff | Belle Plaine, MN | 6 | 3 | 18 | |||
5 | 140 | YAM | 2311015 | Max Niemi | Tower, MN | 4 | 5 | 16 | |||
6 | 212 | KTM | 3150181 | John Grommersch | Mankato, MN | 5 | 6 | 15 | |||
7 | 186 | TRI | 2414653 | Logan Leger | Pine City, MN | 9 | 7 | 14 | |||
8 | 45 | HON | 2511266 | Joshua Stuehrenberg | Minot Afb, ND | 8 | 8 | 13 | |||
9 | 499 | HON | 5052918 | Levi Petron | Britt, MN | 7 | 9 | 12 | |||
Race Results | Race: 11 | ||||||||||
Printed: | 05:56 pm | ||||||||||
Sr. (+40) A | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 82 | KTM | 419060 | Sheldon J. Fratzke | Mora, MN | 2 | 1 | 25 | |||
2 | 627 | KTM | 759614 | Mike Mikrot | South Range, WI | 1 | 2 | 22 | |||
3 | 728 | HUQ | 318815 | Matt Gamble | Minneapolis, MN | 3 | 3 | 20 | |||
4 | 174 | HON | 688542 | Jed A. Oconnor | Hamton, MN | 4 | DNS | 18 | |||
Sr. (+40) B | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 172 | YAM | 5087677 | Scott Hogy | Kenyon, MN | 2 | 1 | 25 | |||
2 | 404 | KTM | 232359 | Mike Van Horn | Dalton, MN | 1 | 2 | 22 | |||
3 | 230 | KTM | 5013993 | Ryan Smith | Saint Michael, MN | 3 | DNS | 20 | |||
Sr. (+40) C | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 83 | YAM | 5175977 | Cory Johnson | Backus, MN | 1 | 1 | 25 | |||
+60 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 41 | HON | 5069669 | Mitch Wolff | Elysian, MN | 1 | 1 | 25 | |||
2 | 396 | YAM | 2456365 | Phillip Frey | Champlin, MN | 2 | 2 | 22 | |||
3 | 505 | HON | 0625305 | Doug Feustel | Randall, MN | 3 | 3 | 20 | |||
Race Results | Race: 12 | ||||||||||
Printed: | 05:56 pm | ||||||||||
65cc 7-11 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 56 | KTM | 3704505 | Braxton Johnson | Cannon Falls, MN | 1 | 1 | 25 | |||
2 | 936 | GAS | 2447458 | Gabe Jasken | Alexandria, MN | 2 | 2 | 22 | |||
3 | 425 | KTM | 2322714 | Kaelien Nielsen | Foley, MN | 3 | 4 | 20 | |||
4 | 100 | KTM | 2428719 | Liam Kruger | Sioux Falls, SD | 5 | 3 | 18 | |||
5 | 280 | GAS | 5059112 | Ezra Bourgoine | Clearwater, MN | 4 | 5 | 16 | |||
6 | 12 | COB | 5034814 | Reed Rasmusson | Grand Rapids, MN | 6 | 7 | 15 | |||
7 | 153 | KTM | 5059278 | Tate Blaser | Bethel, MN | 9 | 6 | 14 | |||
8 | 218 | COB | 5049545 | Kru Longtin | Forest Lake, MN | 8 | 8 | 13 | |||
9 | 161 | KTM | 5024660 | Kazden Whitebear | Stacy, MN | 7 | 9 | 12 | |||
Race Results | Race: 13 | ||||||||||
Printed: | 05:56 pm | ||||||||||
Schoolboy 2 12-17 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 442 | YAM | 5053292 | Landon Roberts | Pine City, MN | 1 | 1 | 25 | |||
2 | 12 | YAM | 5092897 | Joshua Robeck | Pequot Lakes, MN | 2 | 2 | 22 | |||
3 | 76 | KTM | 5036254 | Aden Leger | Grasston, MN | 3 | 3 | 20 | |||
4 | 254 | YAM | 5204559 | Levi Holmberg | Center City, MN | 4 | 4 | 18 | |||
5 | 98 | YAM | 5046205 | Everett Patton | Fort Ripley, MN | 5 | 5 | 16 | |||
6 | 131 | YAM | 5169244 | Dawson Adkins | Detroit Lakes, MN | 6 | 6 | 15 | |||
7 | 304 | KAW | 5135996 | Maddex Eckland | Darwin, MN | 7 | 7 | 14 | |||
DNF | 229 | KTM | 5018960 | Owen Smith | Saint Michael, MN | DNF | DNS | ||||
Schoolboy 1 12-17 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 285 | KTM | 2262408 | Tucker J. King | Cushing, MN | 2 | 1 | 25 | |||
2 | 421 | HUQ | 2274922 | Lincoln B. Nielsen | Foley, MN | 1 | 2 | 22 | |||
3 | 36 | KTM | 3902710 | Austin Nutter | South Range, WI | 4 | 3 | 20 | |||
4 | 140 | YAM | 2311015 | Max Niemi | Tower, MN | 6 | 4 | 18 | |||
5 | 104 | YAM | 5109014 | Jake Starich | Britt, MN | 7 | 5 | 16 | |||
6 | 274 | GAS | 5052619 | Landon White | Kimball, MN | 5 | 9 | 15 | |||
7 | 37 | KTM | 5016250 | Bentley Deusenberry | Isanti, MN | 9 | 6 | 14 | |||
8 | 409 | YAM | 5164902 | Aiden Spoden | Saint Cloud, MN | 8 | 7 | 13 | |||
9 | 119 | KTM | 5111481 | Josiah Eller | Pillager, MN | 10 | 8 | 12 | |||
10 | 403 | YAM | 5062562 | Sullivan Pelant | Hudson, WI | 11 | DNS | 11 | |||
11 | 88 | YAM | 3927583 | Ryker Schneider | Pine River, MN | 3 | DSQ | 10 | |||
Race Results | Race: 14 | ||||||||||
Printed: | 05:56 pm | ||||||||||
Vet (+30) A | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 62 | GAS | 757649 | Jake Loberg | New Richmond, WI | 1 | 1 | 25 | |||
2 | 67 | YAM | 215354 | Matt Kline | Backus, MN | 2 | 2 | 22 | |||
3 | 375 | YAM | 0696403 | Marcus G. Evenson | Pequot Lakes, MN | 3 | 3 | 20 | |||
4 | 102 | YAM | 1080902 | Timothy Rasmusson | Grand Rapids, MN | 4 | DNS | 18 | |||
Vet (+30) B | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 588 | KTM | 811128 | Christopher Janzig | St Michael, MN | 2 | 1 | 25 | |||
2 | 112 | KTM | 1001948 | Brandon Hallich | Andover, MN | 1 | 2 | 22 | |||
3 | 418 | YAM | 3550777 | Blake Maul | Mora, MN | 3 | 3 | 20 | |||
4 | 437 | HON | 2177837 | Devan Christianson | Staples, MN | 4 | 4 | 18 | |||
Vet (+30) C | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 229 | KAW | 2823678 | Grant Haviland | Minneapolis, MN | 2 | 1 | 25 | |||
2 | 703 | YAM | 3001448 | Joe Winter | Lakeville, MN | 1 | 2 | 22 | |||
Race Results | Race: 15 | ||||||||||
Printed: | 05:56 pm | ||||||||||
50cc 7-8 premix | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 213 | KTM | 5024778 | Sawyer Johnson | Cannon Falls, MN | 1 | 1 | 25 | |||
2 | 226 | COB | 5047701 | Hadley Winther | New London, MN | 4 | 2 | 22 | |||
3 | 913 | GAS | 5040386 | Cameron Luoma | Buffalo, MN | 2 | 4 | 20 | |||
4 | 27 | COB | 5102873 | Elianna Ball | Harris, MN | 3 | 5 | 18 | |||
5 | 538 | COB | 5088894 | Maverick Plath | Garfield, MN | 7 | 3 | 16 | |||
6 | 471 | GAS | 5105383 | Cullen Desmarais | Monticello, MN | 5 | 6 | 15 | |||
7 | 628 | KTM | 2447281 | Grace Mikrot | South Range, WI | 6 | 7 | 14 | |||
8 | 426 | COB | 5091527 | Thor Picard | Litchfield, MN | 8 | 8 | 13 | |||
9 | 113 | KTM | 2444405 | Abigail Mikrot | South Range, WI | 10 | 9 | 12 | |||
10 | 527 | KTM | 2295110 | Jack Myers | Duluth, MN | 11 | 10 | 11 | |||
11 | 125 | HUQ | 2444394 | Carson Homan | Rice, MN | 12 | 11 | 10 | |||
12 | 629 | KTM | 5161257 | Rhett Kippley | Princeton, MN | 9 | DNS | 9 | |||
Race Results | Race: 16 | ||||||||||
Printed: | 05:56 pm | ||||||||||
85cc 12-15 | |||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | |||
1 | 285 | KTM | 2262408 | Tucker J. King | Cushing, MN | 1 | 1 | 25 | |||
2 | 13 | KTM | 3268376 | Keaton Oconnor | Hamptom, MN | 2 | 2 | 22 | |||
3 | 282 | KTM | 2306450 | Ivyn J. Fratzke | Mora, MN | 3 | 3 | 20 | |||
4 | 182 | GAS | 2433651 | Caleb Borowick | Wyoming, MN | 4 | 4 | 18 | |||
5 | 418 | YAM | 3658632 | Brantly Maul | Mora, MN | 5 | 5 | 16 | |||
